Product Overview
The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass - for the industry's best protection against the most advanced security threats and targeted attacks.
Dimensions | |
Form Factor | Rack Mount, 1 RU |
Height X Width X Length (inches) | 1.75 x 17 x 15.5 |
Height X Width X Length (mm) | 44.45 x 432 x 394 |
Weight | 12.4 lbs (5.6 kg) |
Environment | |
Certifications | ICSA Labs |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Heat Dissipation | 1706.07 BTU/h |
Humidity | 10-90% non-condensing |
Maximum Current | 100V / 5A |
Noise Level | 57 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m |
Operating Temperature | 32-104°F (0-40°C) |
Power Consumption (Average / Maximum) | 477.1 W / 500.0 W |
Power Required | 100-240V AC, 60-50 Hz |
Storage Temperature | -31-158°F (-35-70°C) |
Total Available PoE Power Budget | 400 W |
Hardware Specifications | |
Console Port | 1 |
GE RJ45 Management/HA/DMZ Ports | 1 / 1 / - |
GE RJ45 Or SFP Shared Ports | - |
GE RJ45 PoE/+ Ports | 24 |
GE RJ45 Ports | 14 |
GE RJ45 WAN Ports | 2 |
GE SFP Slots | 2 |
Internal Storage | - |
USB Port | 1 |
System Performance | |
Application Control Throughput (HTTP 64K) | 1 Gbps |
CAPWAP Throughput (1444 Byte, UDP) | 1.5 Gbps |
Client-to-Gateway | IPsec VPN Tunnels 10,000 |
Concurrent Sessions | (TCP) 2 Million |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 300 |
Firewall Latency | (64 byte UDP packets) 3 ??s |
Firewall Policies | 10,000 |
Firewall Throughput | (Packets Per Second) 6.6 Mpps |
Gateway-to-Gateway | IPsec VPN Tunnels 2,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
IPsec VPN Throughput | (512 byte) 1 4 Gbps |
Maximum Number Of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Maximum Number Of FortiTokens | 1,000 |
Maximum Number Of Registered FortiClients | 600 |
Maximum Number Of Switches Supported | 24 |
New Sessions/Second | (TCP) 30,000 |
SSL Inspection Throughput (IPS, HTTP) | 190 Mbps |
SSL-VPN Throughput | 250 Mbps |
Virtual Domains (Default / Maximum) | 10-Oct |
System Performance - Enterprise Traffic Mix | |
NGFW Throughput | 360 |
Threat Protection Throughput | 250 |
System Performance - Optimal Traffic Mix | |
IPS Throughput | 500 |