Product Overview
The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass - for the industry's best protection against the most advanced security threats and targeted attacks.
Certifications | |
ICSA Labs | Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Compliance | |
Safety | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Dimensions | |
Form Factor | Rack Mount, 1 RU |
Height X Width X Length (inches) | 1.7 x 17.0 x 11.9 |
Height X Width X Length (mm) | 44 x 432 x 301 |
Weight | 12.12 lbs (5.5 kg) |
Environment | |
Heat Dissipation | 374.9 BTU/h |
Humidity | 10-90% non-condensing |
Maximum Current | 110 V / 7 A, 220 V / 3.5 A |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Operating Temperature | 32-104°F (0-40°C) |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W |
Power Required | 100-240V AC, 60-50 Hz |
Storage Temperature | -31-158°F (-35-70°C) |
Hardware Specifications | |
Console (RJ45) | 1 |
GE RJ45 Management/HA Ports | 2 |
GE RJ45 Ports | 14 |
GE RJ45 WAN Interfaces | 2 |
GE SFP Slots | 4 |
Local Storage | 480 GB |
USB (Client / Server) | 1 / 1 |
System Performance | |
Client-to-Gateway IPsec VPN Tunnels | 5,000 |
Concurrent Sessions (TCP) | 2 Million |
Concurrent SSL-VPN Users (Recommended Maximum) | 300 |
Firewall Policies | 10,000 |
Firewall Throughput (1518 / 512 / 64 Byte UDP Packets) | 20 / 20 / 9 Gbps |
Firewall Throughput (Packets Per Second) | 13.5 Mpps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
IPsec VPN Throughput (512 Byte Packets) | 9 Gbps |
Maximum Number Of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number Of FortiTokens | 1,000 |
Maximum Number Of Registered FortiClients | 600 |
New Sessions/Second (TCP) | 135,000 |
SSL-VPN Throughput | 900 Mbps |
Virtual Domains (Default / Maximum) |
10 / 10 |