Product Overview
The FortiGate/FortiWiFi 40F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet's Security-Driven Networking approach provides tight integration of the network to the new generation of security
| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 08.06.2020 |
| Price Management | |
| Special Pricing | Standard |
| Application Area | |
| Typical application area | small and home offices |
| Network Size Class | 1-10 users/devices |
| Interfaces | |
| 1-GbE-RJ45 Ports | 5x (including 1x WAN, 1x FortiLink) |
| Network | |
| Packets per second (Mpps) | 8 |
| Concurrent sessions | 700,000 |
| Concurrent Sessions (SSL) | 55,000 |
| New Sessions per second | 35,000 |
| Network latency | 4µs |
| Maximum supported switches (external) | 8 |
| Firewall | |
| Firewall Throughput | 5.0 Gbps |
| Firewall Throughput (IMIX) | 5.0 Gbps |
| Threat Protection Throughput | 600 Mbps |
| IPS Throughput | 1.0 Gbps |
| Application Control Throughput | 990 Mbps |
| SSL Inspection Throughput | 310 Mbps |
| VPN | |
| IPSec VPN Throughput | 4.4 Gbps |
| SSL VPN throughput | 490 Mbps |
| Site-2-Site IPSec VPN Tunnels | 200 |
| Client VPN Tunnels | 450 (250 IPSec (max.), 200 concurrent SSL VPN users) |
| SSL VPN Client Licenses included | Unlimited |
| IPSec VPN Client Licenses included | Unlimited |
| Wireless | |
| Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| MIMO Spezifications | 3x3 |
| Frequency Bands | 2,4 GHz, 5 GHz |
| Channel Grids | 20/40 |
| Maximum Throughput 2.4 GHz | 450 Mbps |
| Maximum Throughput 5 GHz | 1.3 Gbps |
| Number of Antennas | 3 (di-pole antennas (RP-SMA)) |
| Maximum supported Access Points | 16 (8 in FortiAP Tunnel Mode) |
| Cellular | |
| LTE category | 600/150 Mbps (CAT 12) |
| Dimensions | |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 1.6 x 8.5 x 6.3 inches |
| Weight | 1.00 kg |
| Power Supply | |
| Power Supply | External Power Supply Unit |
| Number of Power Supply Units included / maximum | 1 / 1 |