Product Overview
Overview:
FortiGate/FortiWiFi-90D Series consolidated security appliances deliver comprehensive enterprise-class protection for remote locations, branch offices, customer premise equipment (CPE) and retail networks. The FortiGate/FortiWiFi- 90D Series combines FortiOS™, the industry’s leading network security operating system, with the Fortinet System on a Chip (SoC) purpose-built processor. Designed by Fortinet, the SoC integrates FortiASIC security acceleration logic delivering a simplified appliance design, breakthrough performance, and industry-leading security coverage.
FortiGate/FortiWiFi-90D Series platforms include all of Fortinet’s unified threat management (UTM) capabilities; firewall, IPS, application control, VPN, web filtering and integrated wireless controller. In addition, they include the latest technology in advanced threat protection, designed to defend against Advanced Persistent Threats (APT). All features are easily managed from a ‘single pane of glass’ management console. By consolidating multiple security technologies into a single appliance, the FortiGate/FortiWiFi-90D Series eliminates multiple hardware devices and software solutions, greatly simplifying security while substantially reducing total cost of ownership.
Capitalizing on an array of security enforcement technologies, the FortiGate/ FortiWiFi-90D Series helps you maintain data protection compliance with PCI, HIPAA, and GLBA regulations. It also eases the migration to new industry standards such as IPv6, supporting dynamic routing for both IPv4 and IPv6 networks. Available FortiGuard® security subscription services deliver dynamic, automated updates and ensure up-to-date protection against sophisticated threats.
Proven Security for Branch Offices, Retail Locations, and Customer Premise Equipment
- Delivers up to 3.5 Gbps firewall throughput with 14 x 10/100/1000 RJ45 switch and 2 x 10/100/1000 RJ45 WAN interfaces
- Internal storage provides local archiving of data for policy compliance or WAN optimization
- Runs on FortiOS 5 - the most powerful security operating system in the world delivers more security to fight advanced threats, more control to secure mobile devices, and more intelligence to build secure policies
FortiGate-90D Features & Benefits:
- Enterprise-grade protection for smaller networks - Enables deployment of Fortinet’s unmatched protection and performance in smaller environments
- Redundant connectivity methods - Dual (2) 10/100/1000 WAN interfaces offer redundant connections to ensure availability of data
- Centralized Management - FortiManager and FortiAnalyzer centralized management and reporting appliances simplify the deployment, monitoring, and maintenance of the security infrastructure
Specifications:
FortiGate 90D | FortiWiFi 90D | FortiGate 90D-POE | FortiWiFi 90D-POE | |
---|---|---|---|---|
Hardware Specifications | ||||
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 |
GE RJ45 Switch Ports | 14 | 14 | 10 | 10 |
GE RJ45 PoE Ports | – | – | 4 | 4 |
FE RJ45 PoE Ports | – | – | – | – |
GE SFP DMZ Slots | – | – | – | – |
Wireless Interface | – | 802.11 a/b/g/n | – | 802.11 a/b/g/n |
USB Ports (Client / Server) | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
Console (RJ45) | 1 | |||
Internal Storage | 32 GB | |||
System Performance | ||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps | |||
Firewall Latency (64 byte UDP packets) | 4 μs | |||
Firewall Throughput (Packets Per Second) | 5.3 Mpps | |||
Concurrent Sessions (TCP) | 2 Million | |||
New Sessions/Second (TCP) | 4,000 | |||
Firewall Policies | 5,000 | |||
IPsec VPN Throughput (512 byte packets) | 1 Gbps | |||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
Client-to-Gateway IPsec VPN Tunnels | 1,000 | |||
SSL-VPN Throughput | 35 Mbps | |||
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |||
IPS Throughput (HTTP / Enterprise Mix) 1 | 275 / 41 Mbps | |||
SSL Inspection Throughput 2 | 35 Mbps | |||
Application Control Throughput 3 | 60 Mbps | |||
NGFW Throughput 4 | 25 Mbps | |||
Threat Protection Throughput 5 | 22.5 Mbps | |||
CAPWAP Throughput 6 | 260 Mbps | |||
Virtual Domains (Default / Maximum) | 10 / 10 | |||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | |||
Maximum Number of FortiTokens | 100 | |||
Maximum Number of Registered FortiClients | 200 | |||
High Availability Configurations | Active / Active, Active / Passive, Clustering | |||
Dimensions | ||||
Height x Width x Length (inches) | 1.72 x 8.5 x 8.78 | 1.72 x 9.2 x 8.78 | 1.72 x 8.5 x 8.78 | 1.72 x 9.2 x 8.78 |
Height x Width x Length (mm) | 44 x 216 x 223 | 44 x 234 x 223 | 44 x 216 x 223 | 44 x 234 x 223 |
Weight | 3.5 lbs (1.6 kg) | 3.5 lbs (1.6 kg) | 3.5 lbs (1.6 kg) | 3.5 lbs (1.6 kg) |
Form Factor | Desktop | Desktop | Desktop | Desktop |
Environment | ||||
Power Required | 100–240V AC, 50–60 Hz | |||
Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 2 A, 220 V / 1 A | 110 V / 2 A, 220 V / 1 A |
Total Available PoE Power Budget* | – | – | 61.6 W | 61.6 W |
Power Consumption (Average / Maximum) | 18 / 22 W | 21 / 25 W | 59 / 89 W | 60 / 90 W |
Heat Dissipation | 74 BTU/h | 85 BTU/h | 303 BTU/h | 307 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||
Storage Temperature | -31–158°F (-35–70°C) | |||
Humidity | 40–90% non-condensing | |||
Operating Altitude | Up to 7,400 ft (2,250 m) | |||
Compliance | ||||
Safety | FCC Part 15 Class B/A, C-Tick, VCCI, CE, UL/cUL, CB | |||
Certifications | ||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |