Product Overview
Overview:
The FortiAP 221E and 223E are medium-density 802.11ac Wave 2 access points. These Enterprise-class access points are ideal for medium-density environments such as office or classroom with Performance Throughput of up to 867 Mbps.
- 802.11ac Wave 2
- Dual Radio 2.4 and 5 GHz
- 4 Internal/External Antennas
- 2x2 MU-MIMO
- Up to 400 + 867 Mbps
Cloud or FortiOS-managed Access Points:
FortiAP access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or can be managed through the free FortiCloud provisioning and management portal. With the integration of the wireless controller functionality into the market leading FortiGate appliance, Fortinet delivers a true Unified Access Layer. This enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Specifications:
FortiAP-221E | FortiAP-223E | |
---|---|---|
Hardware | ||
Indoor/Outdoor Deployment | Indoor AP | Indoor AP |
Number of Radios | 2 | 2 |
Number of Antennas | 4 Internal | 4 External |
Peak Antenna Gain | Patch: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz | Dipole: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | — | — |
Interfaces | 1x 10/100/1000 Base-T RJ45, 1x Type A USB | 1x 10/100/1000 Base-T RJ45, 1x Type A USB |
Power over Ethernet (PoE) | IEEE 802.3af | IEEE 802.3af |
Simultaneous SSIDs | 16 (14 if background scanning enabled) | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist | |
Maximum Tx Power | 2.4 GHz: 23 dBm / 200 mW (2 chains combined)** 5 GHz: 24 dBm / 251 mW (2 chains combined)** |
|
Kensington Lock | Yes | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3az | |
SSID Types Supported | Local-Bridge, Tunnel, Mesh | Local-Bridge, Tunnel, Mesh |
Per Radio Client Capacity | Up to 512 | Up to 512 |
Cellular Co-existence | Yes | Yes |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac Wave 2 MU-MIMO | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
802.11ac 20/40/80 MHz Channel | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
Wireless Monitoring Capabilities | ||
Rogue Scan Radio Modes | Background, Full-time | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time | Background, Full-time |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes | Yes |
Dimensions | ||
Length x Width x Height | 6.3 x 6.3 x 1.85 inches (160 x 160 x 47 mm) | 6.3 x 6.3 x 1.85 inches (160 x 160 x 47 mm) |
Weight | 1.1 lbs (0.5 kg) | 1.1 lbs (0.5 kg) |
Package (shipping) Weight | 4.95 lbs (2.2 kg) | 5.3 lbs (2.4 kg) |
Mounting Options | Ceiling, T-Rail and Wall | Ceiling, T-Rail and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall | Mount kits for Ceiling, T-Rail, and Wall, 4 dipole antennas |
Environment | ||
Power Supply | Adapter Input: 100–240V, 50/60Hz, 0.4A Output: 12V DC, 2A | Adapter Input: 100–240V, 50/60Hz, 0.4A Output: 12V DC, 2A |
Power Consumption (Max.) | 7.8 W | 10.5 W |
Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
Operating Temperature | -4 to 122ËšF (-20 to 50ËšC) | -4 to 122ËšF (-20 to 50ËšC) |
Storage Temperature | -40 to 158ËšF (-40 to 70ËšC) | -40 to 158ËšF (-40 to 70ËšC) |
Directives | Low Voltage Directive • RoHS2 | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >30 Years | >30 Years |
IP Rating | — | — |
Surge Protection Built In | — | — |
Hit-less PoE Failover | No | No |
Certifications | ||
WiFi Alliance Certified | Yes | Yes |
DFS | FCC, IC, CE, Japan, Taiwan | FCC, IC, CE, Japan, Taiwan |
Certifications | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.