Product Overview
Overview:
This enterprise class 802.11ax ruggedized indoor/outdoor AP provides three radios. As a top-of-the-line Wi-Fi 6 access point it provides OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port with PoE out. The AP can be configured for dual 5 GHz band access while still providing coverage for devices on the 2.4 GHz band, or can be configured to offer dedicated scanning. The integrated BLE radio can be used for beacons and locationing applications.
- 802.11ax | Tri-Radio 5 GHz + 5 GHz + 2.4 GHz or 5 GHz + 2.4 GHz + scanning | 10 Antennas
- 4x4 MIMO | Up to 4,804 Mbps + 4,804 Mbps + 300 Mbps
Deployments:
Fortinet UTP access points are designed to support a variety of deployments from branches, to medium to large offices, schools, universities, hospitals, hotels, and large retail stores. These access points can serve such a wide range of applications because they can be managed by any of Fortinet’s control and management. By supporting UTP services at the edge, deployments have the flexibility to enable security services wherever they need them in their network.
Education
The Education sector is at rising risk from cyber attacks. This in conjunction with requirements to protect minors from inappropriate materials can make deploying wireless a challenge. Our integrated secure wireless controller (FortiGate) ensures secure student access to learning resources while FortiGuard services provides cybersecurity protection.
Healthcare
Patient safety is priority one. Fortinet UTP APs empower hospitals to improve patient safety by enabling life-critical applications such as telemetry requiring low bandwidth but exceptionally high reliability. Our dedicated wireless controllers (integrated WLAN controller of any FortiGate security appliance) connected to our access points ensures patient safety remains paramount, while providing improved performance for wireless enabled medical devices.
Small/Medium Business
Retailers can streamline WiFi store deployments through the combination of Universal APs and FortiCloud management. This, in combination with FortiDeploy for zero-touch provisioning and deployment offers a cost effective solution for retail IT.
Specifications:
This enterprise class 802.11ax ruggedized indoor/outdoor AP provides three radios. As a top-of-the-line Wi-Fi 6 access point it provides OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port with PoE out. The AP can be configured for dual 5 GHz band access while still providing coverage for devices on the 2.4 GHz band, or can be configured to offer dedicated scanning. The integrated BLE radio can be used for beacons and locationing applications.
FORTIAP U234F | ||
---|---|---|
Hardware | ||
Hardware Type | Outdoor AP | |
Number of Radios | 3 + 1 BLE | |
Number of Antennas | 11 | |
Antenna Type and Peak Antenna Gain | Dual band Dipole Omni Directional Peak Gain 5.5dBi for 2.4GHz and 7dBi for 5.0GHz | |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | |
Radio 1 | 2.4 GHz a/b/g/n (4x4 4stream) (64 QAM) or 5.0 GHz (high band) a/b/g/n/ac/ax (4x4 4 stream) 20/40/80/160 MHz (64/256/1024 QAM) | |
Radio 2 | 5.0 GHz a/b/g/n/ac/ax (4x4 4 stream) 20/40/80/160 MHz (64/256/1024 QAM) | |
Radio 3 | 2.4/5.0 GHz dual band b/g/n/ac (2x2 2 stream) 20/40 MHz (64 QAM) | |
Maximum Data Rate | Radio 1 up to 4,804 Mbps Radio 2 up to 4,804 Mbps Radio 3 up to 300 Mbps |
|
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power | |
Interfaces | 1x 100/1000/2500 Base-T RJ45(802.2bt PoE) , 1 x 10/100/1000 Base-T RJ45 (802.3af PSE OUT), 1x RS-232 RJ45 Serial Port | |
Power over Ethernet (PoE) | 802.3bt PoE default (ships with Passive PoE injector • Powered by 802.3at PoE - Operate in 4x4 mode with reduced Tx power Radio1/R2 17dBm • This product only supports PSE functionality when it is powered by PoE injector that ships with the product. |
|
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist | |
Maximum Tx Power | Radio 1 2.4 GHz 29 dBm / 794 mW (4 chains combined)* 5.0 GHz 28 dBm / 630 mW (4 chains combined)* Radio 2 5.0 GHz 26 dBm / 400 mW (2 chains combined)* Radio 3 2.4 GHz 26 dBm / 400 mW (2 chains combined) 5.0 GHz 24 dBm / 251 mW (2 chains combined)* | |
Kensington Lock | No | |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, 802.11ac, 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.11ax, 802.3bz | |
SSID Types Supported | Local-Bridge, Mesh, and Tunnel | |
Per Radio Client Capacity | Up to 512 clients per Radio1 and Radio2 | |
Cellular Co-existence | Yes | |
LED Off Mode | No | |
Advanced 802.11 Features | Yes | |
OFDMA | Yes (UL and DL) | |
2.4 GHz OFDMA | Yes | |
Spatial Reuse (BSS Coloring) | Yes | |
UL MU-MIMO | Yes | |
DL MU-MIMO | Yes | |
Enhanced Target Wake Time (TWT) | Yes | |
ZeroWait DFS /Agile DFS | Yes | |
Wireless Monitoring Capabilities | ||
Rogue Scan radio modes | Background and Dedicated | |
WIPS / WIDS radio modes | Background and Dedicated (recommended) | |
Packet Sniffer Mode | Yes | |
Spectrum Analyzer | Yes | |
Dimensions | ||
Length x Width x Height (inches) | 8.23 x 8.23 x 2.38 inches (209 x 209 x 60.5 mm) | |
Weight | 0 lb 8 oz (0.232 kg) | |
Package (shipping) Weight | 12 lb 9 oz (5.7 kg) | |
Mounting Options | Wall/ Pole | |
Included Accessories | 1-3. Wall/ Pole/ Sector Ant. bracket 4. POE adapter 5. Power cable - PIN060 6. Grounding cable 7. Mounting Kit (Pole straps; mounting bolts, screws; grounding screws) 8. External Ant.(2.4GHz; 5GHz; 2.4/5GHz) |
|
Environment | ||
Power Supply | 802.3bt (ships with passive PoE injector with build in reset switch) | |
Power Consumption (Maximum) | 32W max (without PSE) & 45W max (with PSE 12.99W) | |
Humidity | 10–90% non condensing | |
Operating / Storage Temperature | -22–140°F (-40 - 60°C) / -40–176°F (-40–80°C) | |
Directives | Low Voltage Directive • RoHS | |
UL2043 Plenum Material | No | |
Mean Time Between Failures | >10 Years | |
Surge Protection Built In | Yes | |
IP Rating | IP67 | |
Hit-less PoE Failover | N/A | |
Certifications | ||
Wi-Fi Alliance Certified | No | |
DFS | CE | |
Warranty | ||
Limited Lifetime Warranty | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.