Product Overview
Overview:
FortiSwitch Secure Access switches deliver a Secure, Simple, Scalable Ethernet solution with outstanding security, performance and manageability for threat conscious small to mid-sized businesses, distributed enterprises and branch offices. Tightly integrated into the FortiGate® Network Security Platform, the FortiSwitch Secure Access switches can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of all users and devices on the network, regardless of how they connect.
Single Management Framework |
Reduces complexity and decreases management cost with network security functions managed through a single console via FortiGate This integration allows all users to be authenticated against the same user database, regardless of whether they connect to the wired or wireless network, including temporary guest users. In addition, same security policy can apply to a user or device regardless of how or where they connect to the network. |
Simplify Network Deployment | The Power over Ethernet (PoE) capability in some models, enables simple installation of wireless Access Points and IP phones in the network. |
Highlights
- Secure Access switches suitable for wire closet and desktop installations
- Devices are identified and users authenticated prior to being granted access to the network
- Centralized security management and reporting from FortiGate interface
- Up to 48 ports in a compact 1 RU form factor
- Stackable up to 256 switches per FortiGate depending on model
- Power over Ethernet capable, including PoE+
- Ideal for converged network environments; enabling voice, data and wireless traffic to be delivered across a single network
Specifications:
FORTISWITCH 248E-POE Specifications | |||
---|---|---|---|
FORTISWITCH 248D | FORTISWITCH 248E-POE | FORTISWITCH 248E-FPOE | |
Hardware Specifications | |||
Total Network Interfaces | 48x GE RJ45 ports and 4x GE SFP ports | 48x GE RJ45 ports and 4x GE SFP ports | 48x GE RJ45 ports and 4x GE SFP ports |
Dedicated Management 10/100 Port | 1 | 1 | 1 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | — | 24 (802.3af/802.3at) | 48 (802.3af/802.3at) |
PoE Power Budget | N/A | 370 W | 740 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity | 104 Gbps | 104 Gbps | 104 Gbps |
Packets Per Second | 77.4 Mpps | 77.4 Mpps | 77.4 Mpps |
MAC Address Storage | 16 K | 16 K | 16 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 26 | 26 | 26 |
Packet Buffers | 1.5 MB | 1.5 MB | 1.5 MB |
DRAM | 512 MB | 512 MB | 512 MB |
FLASH | 128 MB | 128 MB | 128 MB |
Dimensions | |||
Height x Depth x Width (inches) | 1.73 x 9.68 x 17.3 | 1.73 x 16.1 x 17.3 | 1.73 x 16.1 x 17.3 |
Height x Depth x Width (mm) | 44 x 246 x 440 | 44 x 410 x 440 | 44 x 410 x 440 |
Weight | 7.81 lbs (3.54 kg) | 12.12 lbs (5.5 kg) | 13.44 lbs (6.1 kg) |
Environment | |||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Supply | AC built in | AC built in | AC built in |
Redundant Power | — | Optional FRPS-740 | Optional FRPS-740 |
Power Consumption (Average / Maximum) | 38.66 W / 39.19 W | 457.46 W / 466.47 W | 842 W / 855.02 W |
Heat Dissipation | 134 BTU/h | 177.14268 BTU/h | 162.87865 BTU/h |
Operating Temperature | 32–122°F (0–50°C) | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
Certification and Compliance
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2
Warranty
Fortinet Warranty Limited lifetime* warranty on all models